| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Titanium silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model Size | 86″–98″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Load-bearing | 200 kg (440.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions of Finished Products after Assembly (L × W × H) | 1610 mm × 750 mm × 1711 mm (63.39″ × 29.53″ × 67.36″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions (L × W × H) | 1832 mm × 850 mm × 194 mm (72.13″ × 33.46″ × 7.64″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 35.5 kg (78.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 28.4 kg (62.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | –5 °C to +45 °C (+23 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 40%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DHI-PKC-MS1A floor stand Bracket for 86 inch white board
$975.00
Smart Interactive Whiteboard Mobile Stand
> With its modular design, the mobile stand is both simple and elegant. It was specially built for use with the Smart Interactive Whiteboard.
Description
Reviews (0)
Be the first to review “Dahua DHI-PKC-MS1A floor stand Bracket for 86 inch white board” Cancel reply

Reviews
There are no reviews yet.