| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Titanium silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model Size | 55″–75″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Load-bearing | 125 kg (275.58 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions of Finished Products after Assembly (L × W × H) | 1160 mm × 688 mm × 1561 mm (45.67″ × 27.09″ × 61.46″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions (L × W × H) | 1547 mm × 729 mm × 174 mm (60.91″ × 28.70″ × 6.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 23.5 kg (51.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 15.0 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | –5 °C to +45 °C (+23 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 40%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua PKC-MS0A Smart Interactive Whiteboard Mobile Stand for 65 / 75 inch screens
$470.00
Description
Reviews (0)
Be the first to review “Dahua PKC-MS0A Smart Interactive Whiteboard Mobile Stand for 65 / 75 inch screens” Cancel reply

Reviews
There are no reviews yet.