Specifications Summary
| Feature | Specification |
|---|---|
| Product Type | TP-Link VIGI SP9030 Intelligent Solar Power Supply System |
| Solar Panel Power | 90 W |
| Solar Panel Voltage | 18 V |
| Battery Type | Lithium with intelligent auxiliary heating |
| Battery Capacity | 31.2 Ah, 10.8 V |
| Maximum Output Voltage | 12.6 V DC |
| Angle Adjustment | Manual 5°/15°/25°/35°/45°/55° |
| DC Outputs | 3 × 5.5 mm DC plugs (#1, #2: 9–12.6 V DC/2 A, #3: 12 V DC/2 A) |
| Network Interface | 1 × 10/100 Mbps RJ45 |
| Weatherproof Rating | IP66 outdoor-rated enclosure |
| Operating Temperature | Approx. -30 °C to 60 °C (with intelligent auxiliary heating) |
| Operating Humidity | 10%–90% RH, non-condensing |
| Certifications | CB, PSE (battery), CE, FCC, VCCI, IC, IP66 |
| Product Weight | Approx. 15 kg (package approx. 17.5 kg) |
| Box Dimensions (W × D × H) | 1110 × 615 × 225 mm (43.7 × 24.2 × 8.9 in) |

Reviews
There are no reviews yet.